Child's name | Age | Religion | Foster family | |
---|---|---|---|---|
1 | Eef Achterberg | (9 jaar, † 2007) | Nhv | familie Veuger te Tiendeveen |
2 | Jannie Achterberg | (11 jaar) | Nhv | familie Kroon te Hoogeveen |
3 | Pietje Boom | (9 jaar) | Gf | familie Kiekebelt te Hoogeveen [alleen] |
4 | Cor Buitelaar | (8 jaar) | Nhv | familie Klinge te Hoogeveen |
5 | Martha Buitelaar | (6 jaar, † 2019) | Nhv | familie ‘Thijs te Hoogeveen |
6 | Basje van Delden | (9 jaar) | ½RK | |
7 | Johanna van Delden | (7 jaar) | ½RK | |
8 | Chris van Grieken | (13 jaar) | ½RK | familie Everts te Nieuweroord |
9 | Regie van Grieken | (9 jaar) | ½RK | |
10 | Willem Haverkamp | (10 jaar, † 2006) | Elk | familie Neutel te Nieuweroord |
11 | Jannie Hoogeveen | (11 jaar, † 2006) | Gf | familie Scholten te Hoogeveen |
12 | Jan Hoogeveen | (9 jaar, † 2009) | Gf | |
13 | Jan Hoogendoorn | Gf | ||
14 | Miep de Jong | (13 jaar) | Nhv | familie Rotmenschen te Hollandscheveld |
15 | Toon de Jong | (10 jaar, † 2018) | Nhv | familie Rotmenschen te Hollandscheveld |
16 | Greet Kalkman | (11 jaar) | Gf | familie Kikkert te Hollandscheveld |
17 | Kees Kalkman | (13 jaar, † 2000) | Gf | familie Haverkamp te Nieuweroord |
18 | Ingrid Laterveer | (11 jaar, † 2015) | GV | familie Dekker te Hoogeveen |
19 | Hans Laterveer | (8 jaar) | GV | familie De Booij te Hoogeveen |
20 | Annie van Leeuwen | (11 jaar, † 2020) | RK | te Dedemsvaart |
21 | Antje van Leeuwen | (13 jaar, † 2009) | Nhv | familie Nijmeijer te Hoogeveen [alleen] |
22 | Jopie van der Meij | (10 jaar) | RK | familie Redder te Dedemsvaart |
23 | Tini van der Meij | (9 jaar) | RK | familie Redder te Dedemsvaart |
24 | Beppie Nederend | (6 jaar, † 2016) | ½RK | familie Koster te Hoogeveen |
25 | Piet Nederend | (8 jaar, † 2018) | ½RK | te Dedemsvaart |
26 | Gert Rigter | (13 jaar, † 1958) | Gf | familie Schonewille te Nieuweroord |
27 | Nico Rigter | (12 jaar, † 1959) | Gf | familie Ymker te Nieuweroord |
28 | Anna Schouten | (12 jaar) | Nhv | familie Gort te Hoogeveen |
29 | Kees Schouten | (11 jaar) | Nhv | familie Strijkers te Hazeveld |
30 | Elsje Slappendel | (12 jaar, † 2020) | Gf | te Nieuweroord |
31 | Wim Slappendel | (9 jaar, † 2009) | Gf | te Nieuweroord |
32 | Kobus Verdegaal | (10 jaar, † 2001) | RK | te Dedemsvaart |
33 | Theo Verdegaal | (11 jaar, † 2011) | RK | te Dedemsvaart |
34 | Be(li)a Verwoerd | (12 jaar, † 2015) | Nhv | familie Agter te Hoogeveen |
35 | Betsie Verwoerd | (9 jaar) | Nhv | familie Agter te Hoogeveen |
36 | Rietje Vink | (9 jaar † 2014) | ||
37 | Geertje Vink | (10 jaar † 2014) | ||
38 | Wout van Weerdhuizen | (6 jaar † 2016) | Gf | te Nieuweroord [alleen] |
Extra mee: | ||||
39 | Rien Ballering , ‘wild kind’ | (15 jaar, † 2014) | RK | |
40 | Theo Vreugdenhil | (12 jaar, † 2020) | GV |
Note: Of children with names in italics no confirmation has been found, names in bold were of children that were interviewed.
Wild Kind (=Wild Child) was the term used for children that would be making their own way, on a bicycle or walking, without parents or a fixed destination, to Drenthe or the other northern provinces, to work for food, to beg, and hopefully return home with supplies. Often on solid tyre bicycles because rubber was a strategic necessity.
URGENT CALL: 7 children are still missing from the list, of Roman Catholic origin, so probably from Reeuwijk-Dorp. At the time these children were taken by nurse Schneiders from Hoogeveen to Dedemsvaart. There they would be placed with RC families. However, because many of them had only 1 RC parent (1/2 RC), the pastor may have placed them with other families in Dedemsvaart. This list is missing.
Is there anyone that knows which children these are and if they are on the list above ?
Is there anyone with information about which children were entrusted to the foster families below ?
It is unknown which children were with the Stukje, Kroezen, Slichers/Sliekers, Van Delen and vd Zwaag families, the names of these foster families come from Reverend Warmenhoven's travel report.
Please direct answers to jessie99x@gmail.com